Advertisement
← Back to Converter · All Guides
Decimal Feet Chart: Inches to Decimal Conversion Table
Quick reference tables for converting whole inches and fractional inches to decimal feet.
How to Read This Chart
Each value shows the decimal portion that the given inches add to the whole feet number. For example, if you have 5 feet 3 inches, find 3 in the inches column (0.2500) and add it to 5 to get 5.2500 decimal feet.
Whole Inches to Decimal Feet
This table covers all 12 whole-inch values (0 through 11) and their decimal foot equivalents.
| Inches | Decimal Feet |
|---|---|
| 0 | 0.0000 |
| 1 | 0.0833 |
| 2 | 0.1667 |
| 3 | 0.2500 |
| 4 | 0.3333 |
| 5 | 0.4167 |
| 6 | 0.5000 |
| 7 | 0.5833 |
| 8 | 0.6667 |
| 9 | 0.7500 |
| 10 | 0.8333 |
| 11 | 0.9167 |
Fractional Inches to Decimal Feet
For measurements with fractional inches (common on tape measures), this table shows sixteenths of an inch and their decimal equivalents.
| Fraction | Decimal Inches | Decimal Feet |
|---|---|---|
| 1/16" | 0.0625 | 0.0052 |
| 1/8" | 0.1250 | 0.0104 |
| 3/16" | 0.1875 | 0.0156 |
| 1/4" | 0.2500 | 0.0208 |
| 5/16" | 0.3125 | 0.0260 |
| 3/8" | 0.3750 | 0.0313 |
| 7/16" | 0.4375 | 0.0365 |
| 1/2" | 0.5000 | 0.0417 |
| 9/16" | 0.5625 | 0.0469 |
| 5/8" | 0.6250 | 0.0521 |
| 11/16" | 0.6875 | 0.0573 |
| 3/4" | 0.7500 | 0.0625 |
| 13/16" | 0.8125 | 0.0677 |
| 7/8" | 0.8750 | 0.0729 |
| 15/16" | 0.9375 | 0.0781 |
Tip: To find a measurement like 5 feet 7-3/8 inches in decimal feet, add the whole-inch value (7" = 0.5833) plus the fractional value (3/8" = 0.0313) to get 0.6146, then add the feet: 5.6146 decimal feet.
Ready to Convert?
Open Converter
Advertisement