Musical Note Frequency Chart - Hz Reference Table
Complete reference table of all musical note frequencies from C0 to B8 in equal temperament (A4 = 440 Hz)
Click any frequency in the table below to hear it in the tone generator
How Musical Frequencies Work
In 12-tone equal temperament (the standard tuning system used in modern Western music), the octave is divided into 12 equally spaced semitones on a logarithmic scale. Each semitone has a frequency ratio of the 12th root of 2 (approximately 1.05946). This means every note is exactly the same interval from its neighbors, making it possible to play in any key with equal consonance.
The Equal Temperament Formula
The frequency of any note in equal temperament can be calculated from A4 (440 Hz) using this formula:
f = 440 × 2(n-49)/12
Where n is the piano key number (A4 = key 49 on a standard 88-key piano).
Complete Note Frequency Table (Hz)
All frequencies in hertz (Hz), calculated for 12-tone equal temperament with A4 = 440 Hz. Click linked frequencies to play them in the tone generator.
| Octave | C | C#/Db | D | D#/Eb | E | F | F#/Gb | G | G#/Ab | A | A#/Bb | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 16.35 | 17.32 | 18.35 | 19.45 | 20.60 | 21.83 | 23.12 | 24.50 | 25.96 | 27.50 | 29.14 | 30.87 |
| 1 | 32.70 | 34.65 | 36.71 | 38.89 | 41.20 | 43.65 | 46.25 | 49.00 | 51.91 | 55.00 | 58.27 | 61.74 |
| 2 | 65.41 | 69.30 | 73.42 | 77.78 | 82.41 | 87.31 | 92.50 | 98.00 | 103.83 | 110.00 | 116.54 | 123.47 |
| 3 | 130.81 | 138.59 | 146.83 | 155.56 | 164.81 | 174.61 | 185.00 | 196.00 | 207.65 | 220.00 | 233.08 | 246.94 |
| 4 | 261.63 | 277.18 | 293.66 | 311.13 | 329.63 | 349.23 | 369.99 | 392.00 | 415.30 | 440.00 | 466.16 | 493.88 |
| 5 | 523.25 | 554.37 | 587.33 | 622.25 | 659.26 | 698.46 | 739.99 | 783.99 | 830.61 | 880.00 | 932.33 | 987.77 |
| 6 | 1046.50 | 1108.73 | 1174.66 | 1244.51 | 1318.51 | 1396.91 | 1479.98 | 1567.98 | 1661.22 | 1760.00 | 1864.66 | 1975.53 |
| 7 | 2093.00 | 2217.46 | 2349.32 | 2489.02 | 2637.02 | 2793.83 | 2959.96 | 3135.96 | 3322.44 | 3520.00 | 3729.31 | 3951.07 |
| 8 | 4186.01 | 4434.92 | 4698.64 | 4978.03 | 5274.04 | 5587.65 | 5919.91 | 6271.93 | 6644.88 | 7040.00 | 7458.62 | 7902.13 |
Understanding Octaves
An octave is the interval between one note and the next note with the same name, either higher or lower. Moving up one octave exactly doubles the frequency:
- A3 = 220 Hz, A4 = 440 Hz, A5 = 880 Hz (each doubles the previous)
- Middle C (C4) = 261.63 Hz, C5 = 523.25 Hz — exactly double
- The lowest C on a piano (C1) = 32.70 Hz, the highest (C8) = 4186.01 Hz
Common Instrument Frequency Ranges
- Piano: A0 (27.50 Hz) to C8 (4186 Hz) — 88 keys, over 7 octaves
- Guitar (standard): E2 (82.41 Hz) to E6 (~1319 Hz) — 6 strings, ~4 octaves
- Bass guitar: E1 (41.20 Hz) to G4 (~392 Hz) — 4 strings, ~3 octaves
- Violin: G3 (196 Hz) to E7 (~2637 Hz) — 4 strings, ~4 octaves
- Human voice: roughly C2 (65 Hz) to C6 (1047 Hz), depending on voice type